1) Desain jeung pabrik: API6D, ANSI B16.34, API599
2) Test jeung inspeksi: API598, API6D
3) Nyanghareupan dimensi raray: ANSI B16.10
4) Tungtung flanged: ANSI B16.5, B16.47 SERIES A & SERIES B
5) Butt-las tungtung: ANSI B16.25
6) Stop kontak weld tungtung: ANSI B16.11
7) tungtung screwed: ANSI B1.20.1
Ngaran | Baja KarbonColokkeun klep |
merek: | NSW / NEWSWAY |
Standar atanapi Nonstandard: | API 599 |
Struktur: | valves colokan lubricated |
Tekanan: | 150LB, 300LB, 600LB, 900LB, 1500LB |
kakuatan: | Ngajalankeun ku sedeng |
Bahan: | Baja karbon |
Suhu Média: | -29 Deg.C ~ 200 Deg.C |
Média: | Minyak bumi, Gas Alam, jsb |
Ukuran Port: | 8 inci diangkat raray RF Flange |
1) Ukuran: 1/2" nepi ka 36"
2) Kelas: 150LB ka 2500LB
3) Jenis: Lubricated klep colokan taper, kasaimbangan tekanan inverted klep colokan lubricated (pola venturi, pola biasa), tipe leungeun baju klep sealing colokan lemes
4) Bahan: WCB, WCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CN7M, LCB, LCC, ALLOY 20, Beusi tuang jsb
5) Operasi: Lever, gear
tipe Éntri Top, Self-lubricated
Katerangan:
Desain sareng pabrik: ANSI B16.34, API 6D, API 598,
API 6A
Nyanghareupan dimensi: ANSI B16.10, API 6A
Dimensi flange tungtung: ANSI B16.5, API 6A
Butt-las tungtung: ANSI B16.25
tungtung Threaded: ANSI B2.1, API 5B
Stop kontak dilas tungtung: ANSI B16.11
Uji tekanan: API 598, API6D
Uji aman seuneu: API607, API6FA, BS6755, ISO 10497
Tahan korosi: NACE-MR-0175
Ukuran: 1/2" - 18"
Bahan awak / bonet jeung motong
Awak / bonet / colokan | WCB, LCB, LCC, CF8, CF8M, CF3 na CF3M jsb. |
Trim (Disc/kursi awak) | PTFE, 13Cr |
Bahan baku tina bagian
No. | Bagéan | Bahan |
1 | Awak | ASTM A216 WCB |
2 | leungeun baju | PTFE |
3 | Nyolok | ASTM A216 WCB |
4 | Piring | PTFE |
5 | Nyaluyukeun piring | ASTM A216 WCB |
6 | Panutup | ASTM A216 WCB |
7 | Nyaluyukeun baud | ASTM A193 B7 |
8 | Nut | ASTM A194 2H |
5 | Bolt | ASTM A193 B7 |
6 | Ngarojong | |
7 | Cacing Gear |
Diménsi (dina mm & inci) jeung beurat
Kelas 150
Ukuran (inci) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
L (Utas) | 115 | 115 | 119 | 150 | 165 | 195 | 254 | 292 | — | — | — | — | — | — |
L (RF) | 108 | 117 | 127 | 165 | 178 | 191 | 203 | 229 | 268 | 292 | 330 | 356 | 381 | 406 |
L (RTJ) | 108 | 117 | 140 | 178 | 191 | 204 | 216 | 242 | 281 | 305 | 343 | 369 | 394 | 419 |
L (But dilas) | 140 | 149 | 172 | 241 | 267 | 305 | 330 | 356 | 457 | 521 | 559 | 635 | 762 | 838 |
L (Socket dilas) | 345 | 339 | 339 | 664 | — | — | — | — | — | — | — | — | — | — |
H (Puseur ka luhur) | 89 | 89 | 114 | 112 | 228 | 251 | 276 | 276 | 318 | 381 | 444 | 584 | 622 | 622 |
D (Diménsi Luar Flange) | 92 | 102 | 108 | 127 | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 |
Kelas 300
Ukuran (inci) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
L (Utas) | 102 | 102 | 119 | 155 | 185 | 250 | 270 | 330 | — | — | — | — | — | — | — |
L (RF) | 140 | 152 | 165 | 191 | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 |
L (RTJ) | 151 | 165 | 178 | 204 | 232 | 257 | 299 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 |
L (But dilas) | 140 | 149 | 172 | 241 | 267 | 305 | 330 | 356 | 457 | 521 | 559 | 635 | 762 | 838 | 914 |
H (Puseur ka luhur) | 89 | 89 | 114 | 112 | 228 | 251 | 276 | 276 | 318 | 381 | 444 | 584 | 622 | 622 | 670 |
D (Diménsi Luar Flange) | 95 | 117 | 124 | 156 | 165 | 190 | 210 | 254 | 318 | 381 | 345 | 521 | 584 | 648 | 711 |
Kelas 600
Ukuran (inci) | 1/2 | 3/4 | 1 | 1.1/2 | 2 | 2.1/2 | 3 | 4 |
L (Utas) | 116 | 116 | 149 | 175 | 190 | 210 | 284 | 326 |
L (RF) | 165 | 190 | 216 | 241 | 292 | 330 | 356 | 432 |
L (RTJ) | 163 | 190 | 216 | 241 | 395 | 333 | 359 | 435 |
L (But dilas) | 165 | 191 | 216 | 241 | 292 | 330 | 356 | 432 |
H (Puseur ka luhur) | 159 | 159 | 174 | 194 | 228 | 251 | 276 | 276 |
D (Diménsi Luar Flange) | 95 | 118 | 124 | 156 | 165 | 190 | 210 | 273 |